<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The Stanford Flipside &#187; 19 &#8211; Robber Barons Collaboration Issue</title>
	<atom:link href="http://stanfordflipside.com/category/year/year1/19/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanfordflipside.com</link>
	<description>Free Everywhere * $2.30 Canada</description>
	<lastBuildDate>Mon, 26 Jul 2010 06:06:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local Overachiever to Go Work at McKinsie and Co.</title>
		<link>http://stanfordflipside.com/2009/03/local-overachiever-to-go-work-at-mckinsie-and-co/</link>
		<comments>http://stanfordflipside.com/2009/03/local-overachiever-to-go-work-at-mckinsie-and-co/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:50:30 +0000</pubDate>
		<dc:creator>Josh Freedman</dc:creator>
				<category><![CDATA[19 - Robber Barons Collaboration Issue]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[mckinsie and co]]></category>
		<category><![CDATA[overachiever]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=2117</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2009/03/local-overachiever-to-go-work-at-mckinsie-and-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Stanford No Longer Well-Endowed</title>
		<link>http://stanfordflipside.com/2009/03/report-stanford-no-longer-well-endowed/</link>
		<comments>http://stanfordflipside.com/2009/03/report-stanford-no-longer-well-endowed/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:49:18 +0000</pubDate>
		<dc:creator>Josh Freedman</dc:creator>
				<category><![CDATA[19 - Robber Barons Collaboration Issue]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[Bravman]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[endowment]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=2089</guid>
		<description><![CDATA[A report released yesterday by USA Today revealed that Stanford, in the midst of the nation’s crisis, can no longer be considered “well-endowed.” Vice Provost for Undergraduate Education John Bravman was “saddened” but remained optimistic. “Why do you have to always compare us to other schools like Harvard and Yale,” he said. “It’s not the [...]]]></description>
			<content:encoded><![CDATA[<p>A report released yesterday by USA Today revealed that Stanford, in the midst of the nation’s crisis, can no longer be considered “well-endowed.” Vice Provost for Undergraduate Education John Bravman was “saddened” but remained optimistic. “Why do you have to always compare us to other schools like Harvard and Yale,” he said. “It’s not the size that matters, really, it’s how you use it.” Bravman continued to reassure all involved that this was no big deal, that every school is different, and that “Stanford will use all of its available resources to try and find an innovative way to make it look like we’ve got more than enough where it counts.”</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2009/03/report-stanford-no-longer-well-endowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCC Recommends That You Google It</title>
		<link>http://stanfordflipside.com/2009/03/rcc-recommends-that-you-google-it/</link>
		<comments>http://stanfordflipside.com/2009/03/rcc-recommends-that-you-google-it/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:48:38 +0000</pubDate>
		<dc:creator>Alex Connolly</dc:creator>
				<category><![CDATA[19 - Robber Barons Collaboration Issue]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[RCC]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=2091</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2009/03/rcc-recommends-that-you-google-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Excited to Start New Romantic Venture</title>
		<link>http://stanfordflipside.com/2009/03/entrepreneur-excited-to-start-new-romantic-venture/</link>
		<comments>http://stanfordflipside.com/2009/03/entrepreneur-excited-to-start-new-romantic-venture/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:47:43 +0000</pubDate>
		<dc:creator>Josh Freedman</dc:creator>
				<category><![CDATA[19 - Robber Barons Collaboration Issue]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=2087</guid>
		<description><![CDATA[Recent graduate and Silicon Valley technology entrepreneur Jason Pirloni claimed he was “extremely excited about the prospects” of a new romantic venture he was pursuing. The project, named Jessica Simon, has been in the works since he met her two months ago. “It’s looking really good,” Pirloni said. “All of the infrastructure is in place, [...]]]></description>
			<content:encoded><![CDATA[<p>Recent graduate and Silicon Valley technology entrepreneur Jason Pirloni claimed he was “extremely excited about the prospects” of a new romantic venture he was pursuing. The project, named Jessica Simon, has been in the works since he met her two months ago. “It’s looking really good,” Pirloni said. “All of the infrastructure is in place, and I think there’s real need in the markets for this right now. I’m willing to take the risk to make this project really work.” Pirloni added, however, that he was still looking for some capital to finance the first date.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2009/03/entrepreneur-excited-to-start-new-romantic-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housed Sororities Move to Tressider</title>
		<link>http://stanfordflipside.com/2009/03/housed-sororities-move-to-tressider/</link>
		<comments>http://stanfordflipside.com/2009/03/housed-sororities-move-to-tressider/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:46:29 +0000</pubDate>
		<dc:creator>Josh Freedman</dc:creator>
				<category><![CDATA[19 - Robber Barons Collaboration Issue]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fraiche]]></category>
		<category><![CDATA[sororities]]></category>
		<category><![CDATA[tresidder]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=2083</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2009/03/housed-sororities-move-to-tressider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TA Spends Another Valentine’s Day Office Hours Alone</title>
		<link>http://stanfordflipside.com/2009/03/ta-spends-another-valentine%e2%80%99s-day-office-hours-alone/</link>
		<comments>http://stanfordflipside.com/2009/03/ta-spends-another-valentine%e2%80%99s-day-office-hours-alone/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:45:28 +0000</pubDate>
		<dc:creator>Josh Freedman</dc:creator>
				<category><![CDATA[19 - Robber Barons Collaboration Issue]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[alone]]></category>
		<category><![CDATA[office hours]]></category>
		<category><![CDATA[TA]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=2077</guid>
		<description><![CDATA[With the next problem set not due until one week later, Math 51 Teaching Assistant Derek Mitchell spent his February 14th, 3:30 pm to 5 pm weekly office hours alone again in Room 380-U. “I didn’t expect there to be anything special, like a whole room of students who wanted to actually learn about the [...]]]></description>
			<content:encoded><![CDATA[<p>With the next problem set not due until one week later, Math 51 Teaching Assistant Derek Mitchell spent his February 14th, 3:30 pm to 5 pm weekly office hours alone again in Room 380-U. “I didn’t expect there to be anything special, like a whole room of students who wanted to actually learn about the practical applications of linear algebra,” Mitchell said. “But at this time last year, I hoped, maybe, maybe there would be someone in my office hours this Valentine’s Day.” With the end of the session, Mitchell sighed and returned to the chalkboard to draw a new set of matrices made out of irrational numbers that looked like hearts.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2009/03/ta-spends-another-valentine%e2%80%99s-day-office-hours-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Guide Really Likes Stanford</title>
		<link>http://stanfordflipside.com/2009/03/tour-guide-really-likes-stanford/</link>
		<comments>http://stanfordflipside.com/2009/03/tour-guide-really-likes-stanford/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:44:34 +0000</pubDate>
		<dc:creator>Josh Freedman</dc:creator>
				<category><![CDATA[19 - Robber Barons Collaboration Issue]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[overenthusiastic]]></category>
		<category><![CDATA[ProFro]]></category>
		<category><![CDATA[tour guide]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=2073</guid>
		<description><![CDATA[Visitors and prospective students visiting Stanford’s campus on February 27th reported that their tour guide, James Strogen ‘10, really seemed to like Stanford. “He only had positive things to say about the people and the institution,” said prospective undergraduate student Alissa Brent. “He kept making very nice comments, and as far as I could tell, [...]]]></description>
			<content:encoded><![CDATA[<p>Visitors and prospective students visiting Stanford’s campus on February 27th reported that their tour guide, James Strogen ‘10, really seemed to like Stanford. “He only had positive things to say about the people and the institution,” said prospective undergraduate student Alissa Brent. “He kept making very nice comments, and as far as I could tell, he was very happy with his decision to attend Stanford.” Members of the tour also unanimously agreed that Strogen was very interested in the exact height of Hoover Tower and that his enthusiasm for Sophomore College, which he did not participate in, was extraordinary.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2009/03/tour-guide-really-likes-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Suck-Up Encounters Much Better Suck-Ups in College</title>
		<link>http://stanfordflipside.com/2009/03/high-school-suck-up-encounters-much-better-suck-ups-in-college/</link>
		<comments>http://stanfordflipside.com/2009/03/high-school-suck-up-encounters-much-better-suck-ups-in-college/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:43:04 +0000</pubDate>
		<dc:creator>Josh Freedman</dc:creator>
				<category><![CDATA[19 - Robber Barons Collaboration Issue]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[suck ups]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=2067</guid>
		<description><![CDATA[Incoming freshman Ryan O’Connell, who considered himself an “outstanding” suck-up to authorities in high school, experienced a huge shock in his first week at Stanford when he found multiple people much more adept and experienced at the art of brownnosing. “It was just very strange,” O’Connell said. “In high school, I was always the best [...]]]></description>
			<content:encoded><![CDATA[<p>Incoming freshman Ryan O’Connell, who considered himself an “outstanding” suck-up to authorities in high school, experienced a huge shock in his first week at Stanford when he found multiple people much more adept and experienced at the art of brownnosing. “It was just very strange,” O’Connell said. “In high school, I was always the best one at making the teachers like me and getting undeserved A’s. But now that I’m here in college, it seems like everyone is better at being a teacher’s pet than I am, and I just don’t know if I deserve to be here.” However, O’Connell vowed to work his hardest to improve and pledged he would start at square one by continually narcing on all his IHUM section classmates.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2009/03/high-school-suck-up-encounters-much-better-suck-ups-in-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bored Student Calculates Proportion of Stats Lecture Remaining</title>
		<link>http://stanfordflipside.com/2009/03/bored-student-calculates-proportion-of-stats-lecture-remaining/</link>
		<comments>http://stanfordflipside.com/2009/03/bored-student-calculates-proportion-of-stats-lecture-remaining/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:42:15 +0000</pubDate>
		<dc:creator>Josh Freedman</dc:creator>
				<category><![CDATA[19 - Robber Barons Collaboration Issue]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[bored]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=2063</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2009/03/bored-student-calculates-proportion-of-stats-lecture-remaining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awkward Silence Prolonged by Belated “Just Kidding”</title>
		<link>http://stanfordflipside.com/2009/03/awkward-silence-prolonged-by-belated-%e2%80%9cjust-kidding%e2%80%9d/</link>
		<comments>http://stanfordflipside.com/2009/03/awkward-silence-prolonged-by-belated-%e2%80%9cjust-kidding%e2%80%9d/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:41:10 +0000</pubDate>
		<dc:creator>Josh Freedman</dc:creator>
				<category><![CDATA[19 - Robber Barons Collaboration Issue]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[awkward]]></category>
		<category><![CDATA[awkward silence]]></category>
		<category><![CDATA[just kidding]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=2059</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2009/03/awkward-silence-prolonged-by-belated-%e2%80%9cjust-kidding%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
