<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The Stanford Flipside &#187; 03</title>
	<atom:link href="http://stanfordflipside.com/category/year/year1/03/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanfordflipside.com</link>
	<description>Free Everywhere * $2.30 Canada</description>
	<lastBuildDate>Mon, 26 Jul 2010 06:06:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Issue 03 Puzzles</title>
		<link>http://stanfordflipside.com/2010/01/issue-03-puzzles/</link>
		<comments>http://stanfordflipside.com/2010/01/issue-03-puzzles/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 08:42:34 +0000</pubDate>
		<dc:creator>Jeremy Keeshin</dc:creator>
				<category><![CDATA[03]]></category>
		<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://stanfordflipside.com/?p=3496</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2010/01/issue-03-puzzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Research Results Skewed By Students Looking For Beer Money</title>
		<link>http://stanfordflipside.com/2008/10/40-years-of-psychology-research-deemed-invalid-study-finds-results-skewed-by-students-looking-for-beer-money/</link>
		<comments>http://stanfordflipside.com/2008/10/40-years-of-psychology-research-deemed-invalid-study-finds-results-skewed-by-students-looking-for-beer-money/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 09:15:41 +0000</pubDate>
		<dc:creator>Jeremy Keeshin</dc:creator>
				<category><![CDATA[03]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[broke]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rock and roll]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[skewed]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=165</guid>
		<description><![CDATA[By Gregory Linsch
STANFORD—The Stanford Psychology department just released the results to a revolutionary study that they had been conducting over the past forty years: 93.2% of the results they have obtained from surveys and studies conducted on college campuses have come from students looking for beer money.
	Some are worried about the consequences of these findings. [...]]]></description>
			<content:encoded><![CDATA[<p>By Gregory Linsch</p>
<p>STANFORD—The Stanford Psychology department just released the results to a revolutionary study that they had been conducting over the past forty years: 93.2% of the results they have obtained from surveys and studies conducted on college campuses have come from students looking for beer money.<br />
	Some are worried about the consequences of these findings. Psychology Department chair Brian Wandell has voiced a concern that this may undermine all of the major conclusions that have been reached in the past forty years. “Our new findings show that we really haven’t been covering a random sample of the population. Basically, these results show that we’ve only been testing broke underage drinkers.”<br />
	These findings will put all the major experiments in doubt. The famous and renowned Stanford Prison Experiment, and the groundbreaking conclusions regarding obedience, attribution, and cognitive dissonance, may turn out not to be valid.<br />
	“If these participants in these experiments were just students looking for beer money, that explains why they would be so mean to each other,” said Wandell. “They just had the goal of beer money in mind, and they weren’t letting anything get in their way.”<br />
	This latest study attracted even more students than normal, because they offered the payout as $15 an hour or a six pack of Stamped Light beer. “This study was great, dude. It saved me a trip to the store, and not only that, they gave out Stampede Light,” said one sophomore Jed Gilford.<br />
	The Psychology department is now trying a different strategy to attract a wider audience and as a payoff for future studies, will now offer religious salvation.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2008/10/40-years-of-psychology-research-deemed-invalid-study-finds-results-skewed-by-students-looking-for-beer-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Police Give Up, Replace ‘STOP’ Signs  With ‘GO’ Signs</title>
		<link>http://stanfordflipside.com/2008/10/campus-police-give-up-replace-%e2%80%98stop%e2%80%99-signs-with-%e2%80%98go%e2%80%99-signs/</link>
		<comments>http://stanfordflipside.com/2008/10/campus-police-give-up-replace-%e2%80%98stop%e2%80%99-signs-with-%e2%80%98go%e2%80%99-signs/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 10:10:01 +0000</pubDate>
		<dc:creator>Adam Adler</dc:creator>
				<category><![CDATA[03]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[campus police]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[go sign]]></category>
		<category><![CDATA[rock and roll]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[stop sign]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=153</guid>
		<description><![CDATA[By Stanley Waters
STANFORD—Last Thursday, in an act many have seen coming for over a decade, Stanford&#8217;s campus police department announced its decision to remove all stop signs from the Stanford campus. The initiative is designed to cut down on crime and ease the heavy workload on campus police. &#8220;Every day, we see student after student [...]]]></description>
			<content:encoded><![CDATA[<p>By Stanley Waters</p>
<p>STANFORD—Last Thursday, in an act many have seen coming for over a decade, Stanford&#8217;s campus police department announced its decision to remove all stop signs from the Stanford campus. The initiative is designed to cut down on crime and ease the heavy workload on campus police. &#8220;Every day, we see student after student bike straight past stop signs without slowing down.  This flagrant violation of the law can not be tolerated. To eliminate these traffic violations and maintain the rule of law, we will soon replace all stop signs around campus with the more logical &#8216;go&#8217; sign,&#8221; reported Campus Police officer Charlie Jones.<br />
            The decision was met with widespread support across campus.  &#8220;Biking around and seeing STOP signs is such a downer. That&#8217;s not the way I want to live my life, stopping every 300 feet.  It will be so much nicer to be met with a word of encouragement as I move along,&#8221; said junior Mattie Collins.<br />
            In addition to decreasing traffic violations across campus, there is hope that the new signs will improve student academic performance by inspiring them to bike faster to classes. The new &#8216;GO&#8217; signs will appear on campus starting next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2008/10/campus-police-give-up-replace-%e2%80%98stop%e2%80%99-signs-with-%e2%80%98go%e2%80%99-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Debate Ends In &#8220;Because I Said So&#8221;</title>
		<link>http://stanfordflipside.com/2008/10/presidential-debate-ends-in-because-i-said-so/</link>
		<comments>http://stanfordflipside.com/2008/10/presidential-debate-ends-in-because-i-said-so/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 09:08:10 +0000</pubDate>
		<dc:creator>Jeremy Keeshin</dc:creator>
				<category><![CDATA[03]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[argument]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=149</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2008/10/presidential-debate-ends-in-because-i-said-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Lehman Brothers Executive Says Now Is The Best Time To Invest</title>
		<link>http://stanfordflipside.com/2008/10/top-lehman-brothers-executive-says-now-is-the-best-time-to-invest/</link>
		<comments>http://stanfordflipside.com/2008/10/top-lehman-brothers-executive-says-now-is-the-best-time-to-invest/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 10:06:56 +0000</pubDate>
		<dc:creator>Barney Schmutz</dc:creator>
				<category><![CDATA[03]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Year 1]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[lehman brothers]]></category>

		<guid isPermaLink="false">http://stanford.edu/group/stanfordflipside/cgi-bin/?p=143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stanfordflipside.com/2008/10/top-lehman-brothers-executive-says-now-is-the-best-time-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
